Techint Global Maldives is an Authorized Distributor for Vortex Diesel Generators in Maldives. We are specialized industrial & Building solutions provider in the Malaysian construction sector & we provide Global Brands at best price in the market & unsurpassed after sales service to our clients.
We are the preferred Generator supplier in Maldives & we provide Cummins Generators , Perkins Generator , Volvo Generators ,Mitsubishi Generators , ATS & MTS Panels along with Generator sound proofing, Silencer Extension , Hot Air & Fresh Air Duct Installation under affordable price range with 24/7 /365 days maintenance & breakdown service. Further Techint Power provides comprehensive Power Generator solutions for our valuable clientele as we are considered one of the most cost effective Diesel Generator suppliers in Maldives. Apart from Vortex Diesel Generator range we provide other Generator brands also according to client requirement.
Perkins Generator Maldives
| Model | STANDBY | PRIME | Engine | Documents | ||
| KVA | KW | KVA | KW | |||
| APD10PE | 10 | 8 | 9 | 7.2 | PERKINS | |
| APD10P | 10 | 8 | 9 | 7.2 | PERKINS | |
| APD14P | 14 | 11.2 | 12.5 | 10 | PERKINS | |
| APD14PE | 22 | 17.6 | 20 | 16 | PERKINS | |
| APD22P | 22 | 17.6 | 20 | 16 | PERKINS | |
| APD22PE | 22 | 11.2 | 12.5 | 10 | PERKINS | |
| APD33P | 33 | 26.4 | 30 | 24 | PERKINS | |
| APD50P | 50 | 40 | 45 | 36 | PERKINS | |
| APD66P | 66 | 52.8 | 60 | 48 | PERKINS | |
| APD72P | 72 | 57.6 | 65 | 52 | PERKINS | |
| APD88P | 88 | 70.4 | 80 | 64 | PERKINS | |
| APD110PE | 110 | 88 | 100 | 80 | PERKINS | |
| APD150P | 150 | 120 | 136 | 108.8 | PERKINS | |
| APD165P | 165 | 132 | 150 | 120 | PERKINS | |
| APD200P | 200 | 160 | 180 | 144 | PERKINS | |
| APD220P | 220 | 176 | 200 | 160 | PERKINS | |
| APD221P | 220 | 176 | 200 | 160 | PERKINS | |
| APD250P | 250 | 200 | 230 | 184 | PERKINS | |
| APD275P | 275 | 220 | 250 | 200 | PERKINS | |
| APD330P | 330 | 264 | 300 | 240 | PERKINS | |
| APD385P | 385 | 308 | 350 | 280 | PERKINS | |
| APD440P | 440 | 352 | 400 | 320 | PERKINS | |
| APD500P | 500 | 400 | 455 | 364 | PERKINS | |
| APD550P | 550 | 440 | 500 | 400 | PERKINS | |
| APD660P | 660 | 528 | 600 | 480 | PERKINS | |
| APD715P | 715 | 572 | 650 | 520 | PERKINS | |
| APD850P | 850 | 680 | 770 | 616 | PERKINS | |
| APD900P | 900 | 720 | 810 | 648 | PERKINS | |
| APD1000P | 1000 | 800 | 910 | 728 | PERKINS | |
| APD1100P | 1100 | 880 | 1000 | 800 | PERKINS | |
| APD1250P | 1250 | 1000 | 1125 | 900 | PERKINS | |
| APD1400P | 1400 | 1120 | 1250 | 1000 | PERKINS | |
| APD1650P | 1650 | 1320 | 1500 | 1200 | PERKINS | |
| APD1875P | 1875 | 1500 | 1705 | 1364 | PERKINS | |
| APD2250P | 2250 | 1800 | 2000 | 1600 | PERKINS | |
| APD2500P | 2500 | 2000 | 2250 | 1800 | PERKINS | |
